Swimmers Battle Rain and Long Course

By Adam Chasen:
ROCKVILLE, MD- The Coaches Invitational Long Course Meet was held Tuesday night at the Rockville Swim Club. The meet is part of the Montgomery County Swim League (MCSL) which has been in operation for over 50 years. The Top 8 male and female swimmers for each age group (8 and Unders, 9-10, 11-12, 13-14, 15-18) in each event (IM= Individual medley, freestyle, backstroke, breastroke, and butterfly) are invited to Rockville Pool. The events are double the normal distance in an Olympic Pool (50 meters long instead of the standard 25 meters). For example, 15-18's usual swim 100 IM, 100 free, 100 back, 100 breast, and 50 fly. At Long Course, 15-18's swim 200 IM, free, back and breast, and 100 fly.
The meet started hot and sunny but clouds rolled in around halftime and rain started steadily falling. It was a rush to finish, and in fact the last portion of the meet (butterfly events) took place despite rolling thunder in order to avoid rescheduling the meet, which would have proven a logistical nightmare.
Results were as follows:
Event 5 Men 15-18 200 LC Meter IM
MCSL: & 2:09.17 7/8/1986 Mike Barrowman, Montgomery Sq.
Name Age Team Seed Finals
1 Conger, Jack 15 Flower Valley 1:01.09 2:10.86
2 Gould, Serge 17 Seven Locks 1:02.55 2:12.28
3 Ekstrom, Jonathan 16 Rock Creek 1:01.87 2:13.40
4 Verboncoeur, Chris 18 Tallyho 1:02.03 2:14.49
5 Wepasnick, Zack 18 Olney Mill 1:01.77 2:14.55
6 Lin, Jeffrey 18 Upper County 1:01.57 2:16.80
7 Pham, Tyler 16 Lake Marion 1:02.87 2:19.08
8 Scordato, Patrick 15 Mohican 1:02.89 2:22.36
Event 6 Women 15-18 200 LC Meter IM
===============================================================================
MCSL: & 2:23.96 7/15/2003 Leeann Chang, Middlebridge
Name Age Team Seed Finals
1 Haase, Sarah 16 Flower Valley 1:08.82 2:19.63&
2 Meyer, Charlotte 15 Carderock Spring 1:10.16 2:25.00
3 Fosburgh, Callie 16 Bannockburn 1:09.53 2:27.05
4 Pietrantonio, Sofie 15 Chevy Chase Rec 1:12.67 2:29.38
5 Hanson, Diana 15 Upper County 1:09.96 2:31.37
6 Liu, Kelsey 17 Quince Orchard 1:10.74 2:31.38
7 Lair Ferrari, Malena 18 Bannockburn 1:10.72 2:31.59
8 Vanderweele, Chelsea 16 Long Branch 1:12.45 2:37.14
Event 15 Men 15-18 200 LC Meter Freestyle
===============================================================================
MCSL: & 1:54.43 7/14/2009 Brady Fox, Hallowell
Name Age Team Seed Finals
1 Thomas, Matt 17 Manor Woods 53.86 1:59.44
2 Powell, Garrett 15 Tilden Woods 55.03 2:00.28
3 Thiede, Scott 18 Merrimack 53.03 2:00.71
4 Sterling, Spencer 16 Ashton 55.83 2:01.99
5 Gould, Serge 17 Seven Locks 55.74 2:03.52
6 Knopf, JP 17 Germantown 55.84 2:03.92
7 Carroll, Kevin 17 Little Falls 55.84 2:07.42
8 Karel, Gregory 18 Old Georgetown 55.55 2:07.82
Event 16 Women 15-18 200 LC Meter Freestyle
===============================================================================
MCSL: & 2:04.80 7/8/1986 Susan Habermas, Damascus
Name Age Team Seed Finals
1 Pepper, Elizabeth 17 Poolesville 1:00.59 2:04.19&
2 Rogers, Katie 17 Quince Orchard 59.93 2:04.85
3 Anderson, Ellen 16 North Creek 1:00.75 2:08.82
4 Fosburgh, Callie 16 Bannockburn 1:00.55 2:08.94
5 Ares, Natalya 15 Inverness Forest 1:01.00 2:09.95
6 Menguy, Anais 18 Bethesda 1:00.61 2:10.75
7 Mulquin, Catherine 15 Mill Creek Towne 1:01.27 2:14.44
8 Tong, Reia 16 Bethesda 1:01.16 2:15.05
Event 35 Men 15-18 200 LC Meter Breaststroke
===============================================================================
MCSL: & 2:20.50 7/15/2003 Ryan Hurley, River Falls
Name Age Team Seed Finals
1 Downey, Adrien 16 Northwest Br 1:10.78 2:28.82
2 Lee, Matthew 17 Hallowell 1:08.89 2:30.07
3 Ruggieri, Eric 16 Glenwood 1:09.30 2:35.29
4 Petersen, Thor 18 Clopper's Mill 1:10.55 2:35.76
5 Fu, Michael 16 Rockville 1:10.64 2:37.28
6 Hukill, Nate 18 Daleview 1:10.26 2:37.87
7 Li, Dennis 17 Upper County 1:10.26 2:42.09
8 Pham, Tyler 16 Lake Marion 1:10.44 2:43.51
Event 36 Women 15-18 200 LC Meter Breaststroke
===============================================================================
MCSL: & 2:35.48 7/11/2006 Colleen Haase, Flower Valley
Name Age Team Seed Finals
1 Haase, Sarah 16 Flower Valley 1:12.16 2:36.77
2 Liu, Kelsey 17 Quince Orchard 1:18.28 2:46.05
3 Hanson, Diana 15 Upper County 1:15.11 2:53.27
4 Levy, Lauren 16 Palisades 1:21.13 2:54.70
5 Pietrantonio, Sofie 15 Chevy Chase Rec 1:20.97 2:55.62
6 Tong, Reia 16 Bethesda 1:17.66 2:55.71
7 Branson, Molly 17 Franklin Knolls 1:20.13 2:57.46
8 Floria, Emily 16 Rockville 1:20.84 3:06.58
Event 45 Men 15-18 100 LC Meter Butterfly
===============================================================================
MCSL: & 56.31 7/8/2008 Sean Stewart, Woodley Gardens
Name Age Team Seed Finals
1 Sterling, Spencer 16 Ashton 27.69 58.65
2 Verboncoeur, Chris 18 Tallyho 26.94 58.84
3 Conrad, Eric 18 Hallowell 27.52 59.82
4 Lancon, Cameron 17 Stonegate 27.82 1:00.04
5 Scordato, Patrick 15 Mohican 27.52 1:00.59
6 Lin, Jeffrey 18 Upper County 27.72 1:01.72
7 Nasseri, Cyrus 18 Potomac 27.75 1:01.91
8 Wepasnick, Zack 18 Olney Mill 27.53 1:03.01
Event 46 Women 15-18 100 LC Meter Butterfly
===============================================================================
MCSL: & 1:02.57 7/10/1990 Pamela Minthorn, Darnestown
Name Age Team Seed Finals
===============================================================================
1 Schulkin, Danielle 18 Bannockburn 29.98 1:03.10
2 Pepper, Elizabeth 17 Poolesville 30.90 1:04.08
3 Fosburgh, Elizabeth 15 Bannockburn 30.62 1:04.80
4 Menguy, Anais 18 Bethesda 29.72 1:04.83
5 Rogers, Katie 17 Quince Orchard 30.86 1:05.84
6 Ares, Natalya 15 Inverness Forest 30.23 1:06.54
7 Mulquin, Catherine 15 Mill Creek Towne 30.70 1:07.68
8 Chuang, Cara 18 Rockville 29.48 1:08.22




