Pride's McLaughlin Grabs 1st Place at Dogwood
Heritage High School's Nick McLaughlin is making a name for himself as a serious state title contender in the 800 meters after posting a 1:56.34 time this past weekend at the state's largest invitational (Dogwood Invite) at UVA. McLaughlin's time was good for a first place finish in the event as he continues to place as one of the top performers in the state of Virginia.
McLaughlin's teammate Jayde James put together a 59.75 finish in the 400 meters, good for a 3rd place finish in the invitational.
Results From Meet for Men 800 Meter Run Varsity
=======================================================================
National: ! 1:46.45 1996 Michael Granville (California)
Meet: * 1:50.8h 1981 John Hinton (Tunstall)
AAA State St: # 1:57.90
AA State Std: @ 2:00.75
Name Year School Finals Points
=======================================================================
1 McLaughlin, Nick 12 Heritage (Lee) 1:56.47# 10
2 Duty*, Andrew 12 Manchester 1:57.47# 8
3 Reichlen, Jamie 12 Fork Union Milit 1:58.08@ 6
4 Winkler, Matt 12 Fluvanna County 1:58.57@ 5
5 Hume, Johnny 12 Hickory 2:00.50@ 4
6 Ott, Alex 10 Turner Ashby 2:00.55@ 3
7 Daniels, Tim 10 North Stafford 2:01.61 2
8 Dov-Bikko, Richy 12 Harrisonburg 2:01.79 1
9 Reynolds, Steven 10 Culpeper County 2:02.51
10 Pietrzak, Tristan 11 Kellam, Floyd 2:02.59
11 Thorpe*, Jason 10 Manchester 2:02.67
12 Bradley, Garrett 10 Albemarle 2:02.74
13 Oakes, Kody 12 Hickory 2:03.06
14 Scott *, Henry 12 Maggie Walker Go 2:03.18
15 Rodgers*, Marcel 10 Maggie Walker Go 2:04.06
16 Pellman, Dakota 10 Heritage (Ly) 2:04.44
17 Ward *, Alec 10 Freeman, Douglas 2:04.44
18 O'Day, Logan 10 Henry, Patrick ( 2:04.56
19 Bishop*, Neil 10 Dale, Thomas 2:04.77
20 Lapke, Jon 12 Cox, Frank 2:05.19
21 Delgado, Ray 11 Brentsville Dist 2:05.40
22 Burkey, Emerson 11 Walsingham Acade 2:05.74
23 Tate*, Adam 12 Godwin, Mills 2:05.80
24 Bollinger, Ryne 11 Liberty (Bed) 2:05.86
25 Watson *, Ben 10 Maggie Walker Go 2:05.90
26 St. John, Ollie 11 Edmund Burke 2:05.98
27 Saunders**, Michael 11 Hanover 2:06.14
28 Long, Will 12 Fort Defiance 2:06.21
29 Alfred, Trystan 12 Massaponax 2:06.71
30 Octave, Lemuel 11 Varina 2:06.80
31 Donahoe, John 11 Heritage (Lee) 2:07.06
32 Griffin, Austin 10 Nelson County 2:07.06
33 McLaughlin, Will 11 Goochland 2:07.08
34 Copley, Tyler 12 Western Branch 2:07.13
35 Hoerner, Matt 10 Spotswood 2:07.28
36 Post, Chris 12 Western Albemarl 2:07.63
37 Lacy, Michael 12 Rustburg 2:07.75
38 Clements, Erik 12 Battlefield 2:07.94
39 Hagos, Risti 11 Hylton, C.D. 2:07.98
40 Hinton, Alex 10 Chancellor 2:09.28
41 Lynch*, David 12 Deep Run 2:09.43
42 Grabo, Brad 11 Annandale 2:09.43
43 Lowe, Chas 11 Glass, E. C. 2:10.45
44 Williams, Joey 12 Tabb 2:10.75
45 Clark, John 10 Brooke Point 2:10.93
46 Lewis, Lawrence 12 Bethel 2:11.00
47 Helfrich, John 12 Monroe, James 2:11.08
48 Markow, Andy 11 Goochland 2:11.53
49 Poindexter, Andre 09 Potomac 2:11.75
50 Mann, Trae 10 Cosby 2:12.23
51 Mulheren*, John 11 Lee-Davis 2:12.55
52 Cobb, Patt 09 Forest Park 2:12.74
53 Dowd, Kevin 09 Fairfax 2:15.10
54 Wall, Patrick 09 Madison, James 2:15.70
55 Boswell, Cameron 10 Dinwiddie 2:15.72
56 Lemke*, Hendrick 11 Clover Hill 2:16.37
57 Moore, Josh 12 Matoaca 2:16.65
58 Ramsey, Aaron 11 Stuarts Draft 2:16.87
59 Mixon, Brenton 11 Woodbridge 2:17.57
60 Plummer, Nick 12 Westfield 2:23.38
-- Taylor, Clay 12 Woodberry Forest NT
-- Graham, Davis 11 Carolina Day Sch NT
-- Smith, Zach 10 Jefferson Forest NT
-- Watkins, James 11 Princess Anne NT
-- Jones, Cornell 12 Osbourn NT
-- Hernandez, Raoul 11 Kempsville NT
-- Atkins, Alex 10 Lee, R. E. (St) NT
-- Zak *, Will 12 Atlee NT
-- Kaiser, Damien 12 Deep Creek NT
-- Lowery, Dakota 12 West Johnston NT







